This operation transfers the agency's determination outcome on the application from the agency's IT system to the online state DA digital service.
CaseID required | string A fully qualified application number. |
OrganisationID required | string Used by the API gateway to identify the agency from which the request was initiated. |
IdempotencyID required | string Unique Id for this request. Allows the API to respond in an idempotent way if it has already been called with these parameters and prevents duplicate processing. Typically a UUID such as "63a9ba30-7a4b-4fac-b343-d1f05cf089f1" |
determinationOutcome required | string This is to track the determination outcome provided by agency on the application final assessment. 1. Approved 2. Refused 3. Deferred commencement consent |
deferredCommencConsentDts | string This is to track deferred commencement details if agency had deferred commencement during determination. Mandatory only when DeterminationOutcome is Deferred. |
developmentDescription | string <= 200 characters This is to track the development description entered by the applicant/consent authority. This will be published on the NSW Planning Portal to meet the requirements of Section 97 of the Environmental Planning and Assessment Regulation 2021. Consent authority needs to provide the development description. When the consent authority does not provide the description, description provided by the applicant will be updated in the Planning portal. No validations around providing value for this field, will be given as long as the applicant’s entered development description is available. |
dueDateForEvidenceAboutRelevantMatters | string <date> This is to track the period within which the applicant must produce sufficient evidence to the consent authority to enable it to be satisfied about the relevant matters in a accordance with Section 76(3) of the Environmental Planning and Assessment Regulation 2021. |
determinationAuthority required | string This is to track the consent authority that has made the determination for the application. Land and environment court is applicable only when case is in Proceed to determination stage. 1. Minister for Planning and Public Spaces 2. Independent Planning Commission 3. Lord Howe Island Board 4. Sydney Olympic Park Authority 5. Minister for Transport and Roads/Minister for Regional Transport and Roads |
isDevStandardVariationApproved required | boolean This is to track if variation to development standards was approved. |
Array of objects (DevelopmentVariationDetails) | |
determinationDate required | string <date> This is to track the date on which this application is determined by the agency. |
haveDwellingsApproved required | boolean This is to track if any dwellings have been approved for affordable rental housing under this consent. |
numOfApprovedDwellings | integer This is to track the number of dwellings approved for affordable rental housing if dwellings were approved for affordable rental housing. Mandatory when haveDwellingsApproved is Yes. |
sustainableBuildingsRequirementsMet required | string This is to track if the requirements for the Sustainable Buildings SEPP were met. This is applicable for the cases that are created after 1stOctober2023. Values for this attribute are "Yes","No","NA". |
Array of objects (ProposedDevComponent) | |
Array of objects (RoomTypes) This is to track the room types as part of development statistics. Applicable when determinationOutcome is 'Approved' or 'Deferred commencement consent' and development type is "Boarding house" OR "Co-living" OR "Hostel" OR "Medium Density Housing" OR "Attached dwelling" OR "Dual occupancy" OR "Manor house" OR "Multi-dwelling housing" OR "Multi-dwelling housing (terraces)" OR "Semi-detached dwelling". Please refer to reference data API for the latest conditions. | |
Array of objects (NumberofBedrooms) Applicable when determinationOutcome is 'Approved' or 'Deferred commencement consent'. | |
Array of objects (AddcategoryOfDevelopment) Applicable when determinationOutcome is 'Approved' or 'Deferred commencement consent'. | |
numOneBedroomDwellings | integer This is to track the number of one bedroom dwellings in the proposed state DA development. This attribute will become obsolete in the upcoming versions, as it's replaced by the object and their attributes. 'numOfBedrooms' |
numTwoBedroomDwellings | integer This is to track the number of two bedroom dwellings in the proposed state DA development. This attribute will become obsolete in the upcoming versions, as it's replaced by the object and their attributes. |
numThreeBedroomDwellings | integer This is to track the number of three bedroom dwellings in the proposed state DA development. This attribute will become obsolete in the upcoming versions, as it's replaced by the object and their attributes. |
numFourOrMoreBedroomDwellings | integer This is to track the number of 4 or more bedroom dwellings in the proposed state DA development. This attribute will become obsolete in the upcoming versions, as it's replaced by the object and their attributes. |
lotSize | integer This is to track the lot size in (m2) of the site being developed. |
floorArea | integer This is to track the approved gross floor area (m2) of the development (if relevant).This attribute will be replaced by the categoryofDevelopment object and will become obsolete in the upcoming versions. |
isPreDAMeetingHeld | boolean This is to track if a pre DA meeting was held with agency before lodgement of the state DA application. |
noOfTreesImpacted | number <decimal> This is to track the number of trees impacted if tree works are involved. Visible only when IsTreeWorksReq is slected as true |
landImpacted | number <decimal> This is to track the land area impacts if tree works are involved. Visible only when IsTreeWorksReq is slected as true |
impactedLandUnits | string This is to track the impacted land units if tree works are involved. Visible only when IsTreeWorksReq is slected as true 1. Square metres 2. Hectares |
areaOfCanopy | number <decimal> This is to track the area of canopy impacted if tree works are involved. Visible only when IsTreeWorksReq is slected as true |
canopyUnits | string This is to track number of units of area of canopy imapcted if tree works are involved. Visible only when IsTreeWorksReq is slected as true 1.Square metres 2.Hectares |
treeReplacementDetails | string This is to track the details of the replacement trees/ land/ canopy. 1.No replacement trees 2.Number of trees 3.Area of trees in square metres 4.Area of trees in hectares |
replacementTreeCount | integer This is to track the number of trees that are going to be replaced. This field is visible only when 'treeReplacementDetails' is selected as 'Number of trees' where minimum one is accepated number. |
canopyAreaAtMaturity | number <decimal> This is to track the predicted area of canopy which is greater than zero by maturity time. |
Array of objects (ExhibitionCaseDetails) | |
Array of objects (DownloadableDocument) | |
updatedByEmail required | string <= 250 characters User must be registered in the planning portal. |
{- "determinationOutcome": "Refer to description for values.",
- "deferredCommencConsentDts": "string",
- "developmentDescription": "string",
- "dueDateForEvidenceAboutRelevantMatters": "2019-08-24",
- "determinationAuthority": "Refer to description for values.",
- "isDevStandardVariationApproved": true,
- "developmentVariationDetails": [
- {
- "developmentStandardVaried": "Refer to description for values.",
- "clauseNumber": "string",
- "devStandardNumberVaried": "string",
- "devNumberAgainstStandard": "string",
- "devStdPercentagePropVariation": 0,
- "approvedVarValue": 0,
- "briefVariationJustification": "string",
- "approvedVariationAuthority": "Refer to description for values."
}
], - "determinationDate": "2019-08-24",
- "haveDwellingsApproved": true,
- "numOfApprovedDwellings": 0,
- "sustainableBuildingsRequirementsMet": "string",
- "proposedDevComponentList": [
- {
- "proposedDevComponent": "Refer to description for values."
}
], - "roomType": [
- {
- "roomType": "Refer to description for values.",
- "selfContainedPrivateRooms": 0,
- "nonSelfContainedPrivateRooms": 0
}
], - "numOfBedrooms": [
- {
- "noOfBedrooms": "Refer to description for values.",
- "noOfDwellingsDemolished": 0,
- "noOfDwellingsErected": 0,
- "noOfAffordableHousesErected": 0
}
], - "categoryOfDevelopment": [
- {
- "categoryOfDevelopment": "Refer to description for values.",
- "areaDemolished": 0,
- "proposedArea": 0
}
], - "numOneBedroomDwellings": 0,
- "numTwoBedroomDwellings": 0,
- "numThreeBedroomDwellings": 0,
- "numFourOrMoreBedroomDwellings": 0,
- "lotSize": 0,
- "floorArea": 0,
- "isPreDAMeetingHeld": true,
- "noOfTreesImpacted": 0,
- "landImpacted": 0,
- "impactedLandUnits": "Refer to description for values.",
- "areaOfCanopy": 0,
- "canopyUnits": "Refer to description for values.",
- "treeReplacementDetails": "Refer to description for values.",
- "replacementTreeCount": 0,
- "canopyAreaAtMaturity": 0,
- "ExhibitionDetails": [
- {
- "exhCaseID": "string",
- "numberOfSubmissions": 0,
- "numberOfObjections": 0
}
], - "Documents": [
- {
- "documentName": "test.docx",
- "documentType": "string",
- "uploadedDateTime": "2019-08-24T14:15:22Z",
}
], - "updatedByEmail": "john.smith@gmail.com"
}